The STANDARD CO2 incubator
The BINDER C 150 is the fitting CO2 incubator for routine applications for cell cultivation: contamination-free thanks to 180 °C hot-air sterilization, this CO2 incubator is reliably pH-stable thanks to the drift-free FPI infrared measuring system. In addition, the BINDER C 150 distinguishes itself by its high temperature precision with excellent dynamics and eliminates the risk of condensation when storing tissue cultures - even in high humidity.
Advantages:
- Hot air sterilization at 180 °C
- Seamless, deep-drawn inner chamber made of stainless steel
- Unique BINDER technology (patented air jacket system, etc.)
Feature
1) To 98% of the set value
2) The specified recovery times of the gas concentration in the inner chamber after the door was opened is based on a connection pressure of 2.0 bar.
2) The specified recovery times of the gas concentration in the inner chamber after the door was opened is based on a connection pressure of 2.0 bar.
All technical data are specified for units with standard equipment at an ambient temperature of 25 °C and a line voltage fluctuation of ±10%. The temperature data is determined in accordance to factory standard following DIN 12880, respecting the recommended wall clearances of 10% of the height, width and depth of the inner chamber. All figures are typical average values for series devices. We reserve the right to alter technical specifications at any time.
Spesification
C 150 | ||
---|---|---|
Exterior dimensions | ||
Width (mm) | 680 | |
Height (incl. feet) (mm) | 820 | |
Depth (mm) | 815 | |
Plus door handle, I-triangle (mm) | 54 | |
Plus connections (mm) | 60 | |
Wall clearance, rear (mm) | 100 | |
Wall clearance, side (mm) | 50 | |
Interior dimensions | ||
Width (mm) | 500 | |
Height (mm) | 600 | |
Depth (mm) | 500 | |
Interior volume (l) | 150 | |
Stainless steel shelf (number standard/max.) | 3 / 6 | |
Dimensions of perforated shelves, width x depth (mm) | 491 x 442 | |
Dimensions (external dimensions) shelves width x depth (mm) | 495 x 444 | |
Weight (kg) | 95 | |
Temperature data | ||
Temperature range from 7 °C above ambient temperature to (°C) | 50 | |
Temperature variation at 37 °C (± K) | 0,4 | |
Temperature fluctuation (± K) | 0,1 | |
Recovery time after door was opened for 30 sec. at 37 °C (min) 1) | 5 | |
CO2 data | ||
CO2 range (Vol.-% CO2) | 0-20 | |
Setting accuracy (Vol.-% CO2) | 0,1 | |
Recovery time after door was opened for 30 sec. 5 vol. % (min.) 1) 2) | 7 | |
CO2 measurement | IR | |
Connection hose nozzle for CO2 DN 6 for hose with internal diameter (mm) | 6 | |
Humidity data | ||
Humidity (±2 % RH) | 95 | |
Electrical data | ||
IP protection class acc. to EN 60529 | IP 20 | |
Voltage (± 10%) 50/60 Hz (V) | 230 | |
Nominal power (kW) | 1,4 | |
Energy consumption at 37 °C (W) 2) | 110 |
0 komentar:
Posting Komentar