The new CB series offers optimal growth conditions for cell cultures. The ANTI.PLENUM concept, the 180 °C sterilization routine with the world's first sterilizable CO2 sensor and other unique BINDER technologies meet the highest requirements for best possible cell growth and maximum sample safety in the premium class of BINDER CO2 incubators.
Advantages:
- ANTI.PLENUM DESIGN inner chamber concept "Less is More"
- Hot air sterilization at 180 °C
- Sterilizable CO2 sensor
- Unique BINDER technologies (patented air jacket system, controlled condensation, etc.)
Feature
Spesification
CB 60 | ||
---|---|---|
Exterior dimensions | ||
Width (mm) | 580 | |
Height (incl. feet) (mm) | 720 | |
Depth (plus 55 mm for door handle and connection) (mm) | 550 | |
Wall clearance side / rear (mm) | 50 / 100 | |
Number of doors (ea.) | 1 | |
Inner glass door(s) | 1 | |
Interior dimensions | ||
Width (mm) | 400 | |
Height (mm) | 400 | |
Depth (mm) | 330 | |
Interior volume (l) | 53 | |
Number of shelves (standard/max.) | 2 / 3 | |
Dimensions shelves width x depth (mm) | 396 x 289 | |
Load per shelf (kg) | 10 | |
Permitted total load (kg) | 30 | |
Weight (empty) (kg) | 60 | |
Temperature data | ||
Temperature range from 7 °C above ambient temperature to (°C) | 60 | |
Temperature variation at 37 °C (± K) | 0,3 | |
Temperature fluctuation at 37 °C (± K) | 0,1 | |
Recovery time after door was opened for 30 sec. at 37 °C (min.) 1) | 4 | |
Humidity data | ||
Humidity (% r.h.) | 90 - 95 | |
CO2 data | ||
CO2 range (vol. % CO2) | 0 - 20 | |
Setting accuracy (Vol.-% CO2) | 0,1 | |
Recovery time after door was opened for 30 sec. 1) | ||
at 5.0 vol. % CO2 (min.) | 6 | |
CO2 measurement | IR | |
Connection hose nozzle for CO2 for hose with internal diameter (mm) | 6 | |
O2 data | ||
O2 range (vol. % O2) | 0,2 - 95 | |
Setting accuracy (Vol.-% O2) | 0,1 | |
Recovery time after door was opened for 30 sec. 1) | ||
at 1.0 vol. % O2 (min.) | 8 | |
at 5.0 vol. % O2 (min.) | 8 | |
O2 measurement | ZrO2 | |
Connection hose nozzle for O2 / N2 for hose with internal diameter (mm) | 6 | |
Electrical data | ||
Voltage (± 10%) 50/60 Hz (V) | 230 | |
Nominal power (kW) | 1,0 | |
Energy consumption at 37 °C (W) 2) | 80 |
0 komentar:
Posting Komentar