Oven atau drying oven didefinsikan sebagai ruang termal yang terisolasi digunakan untuk memanaskan,memanggang atau mengeringkan suatu zat, alat ini banyak digunakan di lingkungan – lingkungan sekitar kita diantaranya, di dapur, laboratorium dan lain-lain.
Feature
Heating oven with mechanical control
The strength of the BINDER ED series heating oven or Drying oven : routine drying and sterilization applications up to 300 °C. Thanks to the gravity convection, thermal processes are highly efficient for this heating oven. A BINDER ED heating oven ensures fast, uniform drying.
Spesification
ED 23 | ||
---|---|---|
Exterior dimensions | ||
Width (mm) | 435 | |
Height (incl. feet) (mm) | 495 | |
Depth (mm) | 520 | |
Plus door handle, I-panel, connection (mm) | 105 | |
Wall clearance, rear (mm) | 100 | |
Wall clearance, side (mm) | 100 | |
Exhaust duct (outer Ø mm) | 52 | |
Steam space volume (l) | 36 | |
Number of doors (ea.) | 1 | |
Interior dimensions | ||
Width (mm) | 222 | |
Height (mm) | 330 | |
Depth (mm) | 300 | |
Interior volume (l) | 20 | |
Racks (number standard/max.) | 2 / 3 | |
Load per rack (kg) | 12 | |
Permitted total load (kg) | 25 | |
Weight (empty) (kg) | 22 | |
Temperature data | ||
Temperature range approx. 5 °C above ambient temperature to (°C) | 300 | |
Temperature variation 1) | ||
at 70 °C (± K) | 1,5 | |
at 150 °C (± K) | 2,5 | |
at 300 °C (± K) | 3,8 | |
Temperature fluctuation at 70 °C (± K) | 0,3 | |
Warm-up time 2) | ||
to 70 °C (min.) | 13 | |
to 150 °C (min.) | 24 | |
to 250 °C (min.) | 35 | |
Recovery time after doors were open for 30 sec. 2) | ||
at 70 °C (min.) | 2,5 | |
at 150 °C (min.) | 5 | |
at 300 °C (min.) | 8 | |
Ventilation data | ||
Ventilation | ||
at 70 °C (x/h) | 10 | |
at 150 °C (x/h) | 13 | |
at 300 °C (x/h) | 17 | |
Electrical data | ||
IP protection class acc. to EN 60529 | IP 20 | |
Voltage (± 10%) 50 / 60 Hz (V) | 230,1N~ | |
Nominal power (kW) | 0,8 | |
Energy consumption | ||
at 70 °C (W) | 43 | |
at 150 °C (W) | 148 | |
at 300 °C (W) | 450 |
0 komentar:
Posting Komentar